State Pension rate card 2026/27
One page, every number. Plus the 10-year history table for triple-lock geeks.
2026/27 weekly rates
Full new State Pension
£12,547.60/yr
£241.30/wk
Basic State Pension (Category A)
£9,614.80/yr
£184.90/wk
Class 3 voluntary NI
£923.00/yr for one qualifying year
£17.75/wk
Class 2 voluntary NI (legacy)
Phase-out in progress
£3.65/wk
Pension Credit guarantee (single)
£227.10/wk
Pension Credit guarantee (couple)
£346.60/wk
Uprating applied April 2026
Triple lock: earnings link
+4.8%
Source: DWP benefit and pension rates 2026 to 20271.
10-year history
| Tax year | Full new SP £/wk | Basic SP £/wk | Uprating |
|---|---|---|---|
| 2026/27 | £241.30 | £184.90 | +4.8% |
| 2025/26 | £230.25 | £176.45 | +4.1% |
| 2024/25 | £221.20 | £169.50 | +8.5% |
| 2023/24 | £203.85 | £156.20 | +10.1% |
| 2022/23 | £185.15 | £141.85 | +3.1% |
| 2021/22 | £179.60 | £137.60 | +2.5% |
| 2020/21 | £175.20 | £134.25 | +3.9% |
| 2019/20 | £168.60 | £129.20 | +2.6% |
| 2018/19 | £164.35 | £125.95 | +3.0% |
| 2017/18 | £159.55 | £122.30 | +2.5% |
| 2016/17 (intro) | £155.65 | £119.30 | n/a |
DWP statistics collection2.
By Oliver Wakefield-Smith, Founder, Digital Signet.
Rates current for 2026/27 · Verified Q2 2026 · Next refresh after Autumn Budget 2026